Technical data of actuators
Actuator dimensions
| K/S | MJ | P | C | FG | KO | H | D | L | LS |
|---|---|---|---|---|---|---|---|---|---|
| 50/100 | M27*2 | 28 | 60 | 120 | 40 | 15 | M18*1.5 | 185 | 285 |
| 50/300 | M27*2 | 28 | 60 | 120 | 40 | 15 | M18*1.5 | 185 | 485 |
| 50/500 | M27*2 | 28 | 60 | 120 | 40 | 15 | M18*1.5 | 185 | 685 |
| 50/700 | M27*2 | 28 | 60 | 120 | 40 | 15 | M18*1.5 | 185 | 885 |
| 50/900 | M27*2 | 28 | 60 | 120 | 40 | 15 | M18*1.5 | 185 | 1085 |
| 63/100 | M27*2 | 35 | 73 | 140 | 40 | 15 | M18*1.5 | 205 | 305 |
| 63/300 | M27*2 | 35 | 73 | 140 | 40 | 15 | M18*1.5 | 205 | 505 |
| 63/500 | M27*2 | 35 | 73 | 140 | 40 | 15 | M18*1.5 | 205 | 705 |
| 63/700 | M27*2 | 35 | 73 | 140 | 40 | 15 | M18*1.5 | 205 | 905 |
| 63/900 | M27*2 | 35 | 73 | 140 | 40 | 15 | M18*1.5 | 205 | 1105 |
| 80/100 | M33*2 | 50 | 92 | 160 | 40 | 15 | M18*1.5 | 240 | 340 |
| 80/300 | M33*2 | 50 | 92 | 160 | 40 | 15 | M18*1.5 | 240 | 540 |
| 80/500 | M33*2 | 50 | 92 | 160 | 40 | 15 | M18*1.5 | 240 | 740 |
| 80/700 | M33*2 | 50 | 92 | 160 | 40 | 15 | M18*1.5 | 240 | 940 |
| 80/900 | M33*2 | 50 | 92 | 160 | 40 | 15 | M18*1.5 | 240 | 1140 |
| 100/100 | M42*2 | 60 | 114 | 180 | 50 | 20 | M18*1.5 | 260 | 360 |
| 100/300 | M42*2 | 60 | 114 | 180 | 50 | 20 | M18*1.5 | 260 | 560 |
| 100/500 | M42*2 | 60 | 114 | 180 | 50 | 20 | M18*1.5 | 260 | 760 |
| 100/700 | M42*2 | 60 | 114 | 180 | 50 | 20 | M18*1.5 | 260 | 960 |
| 100/900 | M42*2 | 60 | 114 | 180 | 50 | 20 | M18*1.5 | 260 | 1160 |
| 125/100 | M60*2 | 70 | 145 | 250 | 40 | 25 | M22*1.5 | 270 | 370 |
| 125/300 | M60*2 | 70 | 145 | 250 | 40 | 25 | M22*1.5 | 270 | 570 |
| 125/500 | M60*2 | 70 | 145 | 250 | 40 | 25 | M22*1.5 | 270 | 770 |
| 125/700 | M60*2 | 70 | 145 | 250 | 40 | 25 | M22*1.5 | 270 | 970 |
| 125/900 | M60*2 | 70 | 145 | 250 | 40 | 25 | M22*1.5 | 270 | 1170 |
- K – Inner diameter of the pipe
- P – Piston rod diameter
- MJ – Thread on the piston rod
- S – Jump
- C – Outer diameter of the pipe
- FG – Outer dimensions of the bottle
- KO – Thread length on the piston rod
- H – Thickness of the bottle
- D – Connection thread
- L – Length of the folded actuator
- LS – Length of the extended actuator

Actuator flange dimensions

| Diameter inside the cylinder | Q1 | Q2 | Q3 |
|---|---|---|---|
| 50 | 4 x 14 | 95 | 120 |
| 63 | 4 x 14 | 115 | 140 |
| 80 | 4 x 16 | 135 | 160 |
| 100 | 4 x 20 | 150 | 210 |
| 125 | 4 x 20 | 210 | 250 |
Pressure forces and return thrust force
Table of the pressure force P and the return thrust force C for different cylinder diameters at different nominal pressure values
- P - Pressure force
- C - Return thrust force
|
Diameter cylinder / piston rod |
5 MPa | 7 MPa | 10 MPa | 12 MPa | 14 MPa | 16 MPa | 21 MPa | 25 MPa | 31.5 MPa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | P | C | P | C | P | C | P | C | P | C | P | C | |
| 50 / 28 | 0.9 | 0.6 | 1.3 | 0.9 | 1.9 | 1.3 | 2.3 | 1.6 | 2.7 | 1.8 | 3.1 | 2.1 | 4.1 | 2.8 | 4.9 | 3.3 | 6.1 | 4.2 |
| 63 / 35 | 1.5 | 1 | 2.1 | 1.5 | 3.1 | 2.1 | 3.7 | 2.5 | 4.3 | 3 | 4.9 | 3.4 | 6.5 | 4.5 | 7.7 | 5.3 | 9.8 | 6.7 |
| 80 / 50 | 2.5 | 1.5 | 3.5 | 2.1 | 5 | 3 | 6 | 3.6 | 7 | 4.2 | 8 | 4.9 | 10.5 | 6.4 | 12.5 | 7.6 | 15.8 | 9.6 |
| 100 / 60 | 3.9 | 2.3 | 5.5 | 3.3 | 7.8 | 4.7 | 9.4 | 5.6 | 10.9 | 6.6 | ||||||||